Our aim is to support the National Strategy for the Quality Use of Medicines.
The goal of the strategy is to make the best possible use of medicines to improve health outcomes for all Australians. We support this goal by providing free access to high quality, up to date information about medicines that are approved for use in Australia.
Pharmaceutical companies are required by government to keep the Product Information (PI) up to date as new information about medicines becomes available. This web site contains the most up to date version of Consumer Medicine Information (CMI) and PI that are available in Australia, as the web site is updated within hours of the release of the updated CMI and PI from the company
Updated products
| Product name | Type | Date released |
|---|---|---|
| APO-Olmesartan | PI | 20 Dec 2019 |
| APO-Prochlorperazine | PI | 20 Dec 2019 |
| Gilenya | CMI | 20 Dec 2019 |
| Gilenya | PI | 20 Dec 2019 |
| Parlodel | CMI | 20 Dec 2019 |
New products
| Product name | Type | Date released |
|---|---|---|
| Celecoxib Apotex | PI | 20 Dec 2019 |
| Celecoxib Apotex | CMI | 20 Dec 2019 |
| APO-Ondansetron ODT | PI | 20 Dec 2019 |
| APO-Ondansetron ODT | CMI | 20 Dec 2019 |
| Nucala Solution | CMI | 20 Dec 2019 |
